PPT VISION Newsletters
PPT VISION Partner ENews is a newsletter published by PPT VISION, Inc. 4-6 times per year, keeping our business partners and customers up to date with product news and current events related to PPT VISION. If you would like to be included in our mailing list, click here.
Click one of the links below to access our past issues.
| May 2010 | IMPACT 9.1 with the new Pinpoint Pattern Find™ tool – a dramatic technology addition; A new inside sales resource joins PPT VISION; Bearing Inspection is a challenging, complex and critical application; IMPACT brochures are now updated with both in-line and right-angle T-SERIES smart cameras |
| January 2010 | IMPACT excels at Character Recognition - OCR versus OCV; Number of Barcodes Read by IMPACT Triples; Where Smart Cameras Are Deployed Today; Ensuring a Complete Seal; Bradley's Corner - Application Notes |
| September 2009 | New IMPACT Smart Camera models introduced; IMPACT OCR, 2-D barcode, and 1-D barcode reader tools greatly enhanced; IMPACT delivers information using multiple means - ActiveX, Modbus/TCP, Ethernet I/P, Serial, and Discrete; the new Try It Campaign Unleashes the Power of the IMPACT Emulator New PPT VISION Partners in Germany and Turkey; PPT VISION Exhibits at PackExpo and Vision 2009; Applications Engineering Team Builds New Demos |
| July 2009 | IMPACT Software version 8.3 is released; we see a high level of interest at the Robot & Vision and NPE Plastics trade shows; the new B. Braun case study is published; we launch a new campaign to support discontinued camera customers; PPT VISION's on-line community; we introduce our new marketing director; upgrade your A10 to an A20 and get a rebate |
| March 2009 | New English and Chinese web sites are launched ; IMPACT software release 8.1.3; the PPT VISION forum has up-to-date answers |
| November 2008 | PPT moves its headquarters; Introducing the new PPT Senior Management Team; the updated IMPACT Software Brochure is available in printed and electronic versions; PPT VISION Forum – learn from the experts |
| June 2008 | IMPACT T3X Series released, IMPACT Software release 8.0.0, Updated Price Lists, and The 2008 Vision Show |
| May 2008 | IMPACT A20 released, IMPACT Software release 7.5.0, IMPACT Seminars, Edmund Optics Silver Series, Updated Price Lists, and the European Partner Conference |
| November 2007 | Vision 2007 in Stuttgart, Germany, IMPACT OCR License, IMPACT Seminar Information Packet, PPT VISION China Technical Support, Updated Price Lists, IMPACT Software Highlights |
| September 2007 | 2007 Global Partner Conference, Web Enhancements, Application Notes Contest Results, Vision 2007 Show, Application Corner, IMPACT Software Version 7.3 |
| July 2007 | 2007 Global Partner Conference, Updated IMPACT Software and Hardware Data Sheets, New 24 in. x 36 in. PPT VISION Product Poster, Application Notes Contest ,IMPACT A10 Demo Kit, Application Corner, IMPACT Software Version 7.2 |
| March 2007 | 2007 Global Partner Conference, IMPACT Product Brochure is now available, New Certified Integrator Program, Application Notes Contest , PPT VISION Forum, Application Corner - IMPACT Software Suite Version 7.1 |
| December 2006 | 2007 Global Partner Conference, 2006 Global Partner Conference Materials, Vision 2006 in Stuttgart, Germany, Spectrum Illumination, Vision Tool Highlight - Morphology Tools, Application Corner - Visionary Technologies, Inc. |
| September 2006 | PPT VISION 500K Club, Global Partner Conference Event Photographs, Online Literature Request, IMPACT A10 Intelligent camera, Vision Tool Highlights - Character Contour Matching tool, Application Corner - VisiKron Terminal Control System |
| August 2006 | A10 Intelligent Camera Release Announcement, IMPACT Software Suite White Paper, Barcode Reading Composite Tools, Spare Parts for Legacy Products, Application Corner Color Fuse Inspection |
| June 2006 | PPT VISION Global Partners Conference, Extended I/O module for IMPACT, PPT VISION logo stitch files, Application Corner - Fastener Inspection |
| May 2006 | PPT VISION Global Partners Conference, IMPACT Release 7.0, new web site access, FDA CFR Part 11 Compliance Guide, application Corner - Needle Inspection |
| March 2006 | New Product Offerings, PPT VISION Global Partners Conference, RapidResponse Team, Composite Tools Examples, Partnerships with Lighting and Optics Suppliers, Application Corner |
PPT VISION, Inc. | 6301 Old Shakopee Road Suite A |
Bloomington, MN 55438 | USA
Telephone: 952-996-9500 | Fax: 952-996-9501 | email: info@pptvision.com
©2003-2010 PPT VISION, Inc., All Rights Reserved